| Brief introduction of Shangyu | |||||
| 1.location | |||||
| Shangyu is located in the southeast part of China with a population of 780,000 and a history over 2000 years. Being east to Ningbo (62km), west to Hangzhou (72km) and north to Shanghai (220km), Shangyu is right the center of Yangtze Delta south wing——the most prosperous and active area in China. | |||||
|
|||||
| 2.Transportation | |||||
Shangyu is a pivotal city in the ”one and a half hours’ economic circle” headed by Shanghai. There is only 40 minutes of drive from Ningbo and Hangzhou airport. The Shangyu port is the only seaport at the southern shore of Hangzhou bay. Now the Shaojia Cross-sea Bridge is under construction. It crosses over Hangzhou Bay and connects Shanghai-Hangzhou highway and Nanjing-Jiaxing highway. The total length of the passage is 69km. After its completion, the distance between Shangyu and Shanghai is shortened to one and a half hours’ drive. |
![]() |
||||
|
|||||
| 3.Economic development | |||||
|
|||||
3.1The New Industrial Zone |
|||||
| With an area of 275 square kilometers in Shangyu, the New Industrial has assembled 350 enterprises from China and abroad. It is divided into 3 parks: | |||||
|
|||||
|
|||||
An advanced textile and electro machinery manufacturing base, high-tech industry is also its key development. |
|||||
|
|||||
Relying on the largest umbrella producing base in China, it will be an export-oriented light industry manufacturing base. |
|||||
|
|||||
This park is important for export and manufacturing. Key industries of the park are biochemical, pharmaceutical, high-grade dyestuff and pigment, daily-use chemicals and other special chemicals. |
|||||
| 3.2 Some advantageous industries in Shangyu | |||||
| 3.2.1Auto Parts | |||||
| 3.2.2Electrical machinery | |||||
| 3.2.3Copper pipe | |||||
| 3.2.4Fan machine | |||||
| 3.2.5Lighting | |||||
| 3.2.6Chemical | |||||
| 4.Tourism resource | |||||
| Shangyu is full of numerous human cultural sights and historic relics. This city is becoming a “Leisure garden” for Shanghai-Hangzhou-Ningbo area. | |||||
|
|||||
| 5. Land resource | |||||
| The land resource of Shangyu is abundant. There are 200 sq. km lands in Hangzhou Bay Shangyu New Zone, Especially there will be 54 sq.km inning area after the reclamation project.The geology situation of Shangyu is good and the cost of construction is very low. Our aim is to construct this land to a modern ecological industrial city. In the near future, we will invest RMB40 billion to complete the infrastructural facilities. | |||||
![]() |
|||||